20750 N 87th Street Unit 1089 - Scottsdale:
Price: $799,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2505
Year Built: 2007
MLS#: 4783616
Located in Scottsdale, Arizona, at 20750 N 87th Street Unit 1089, this property features 3 bedroom(s), 3 bathroom(s) and 2505 square feet. Constructed in 2007, this Townhouse is listed at $799,000.
Please contact Mike Bruen at 480-390-5140 for more information about MLS #4783616 and similar homes for sale in the area.
Realtor Comments: Luxury living with the convenience and amenities of a condo! All the upgrades you would expect in a multi-million dollar home. Open floor plan. Tumbled travertine flooring with inlays, granite kitchen, knotty alder cabinetry with glass doors, full tile backsplash and stainless appliances. Hardwood floors upstairs except for beds and baths. Designer paint and wood shutters throughout. Private pool with water feature. Built-in bbq and bar. Golf course, mountain, sunset and city light views! All this in a great N. Scottsdale location close to 101, fine dining, shopping and world class golf courses. Loft/office could be used as 4th BR but does not have a closet.
| Street Name | 87th |
| Subdivision | Encore at Grayhawk |
| Zip Code | 85255 |
| Features: | 9+ Flat Ceilings,Water Softener Lease |
| Kitchen Features: | Dishwasher,Granite Countertops,Cook Top Gas,Range/Oven Gas,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Workout Facility,Clubhouse/Rec Room,Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1228.00 |
| Elementary School: | Grayhawk |
| Jr. High School: | Mountain Trail |
| High School: | Pinnacle |
| Listing Courtesy of: | Walt Danley Realty |
Did You Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.



